- View the complete 2020 Mid-American conference football schedule on ESPN.com.
- Nov 29, 2016 Western Michigan and Ohio are set to square off in the 2016 Mid-American Conference football championship game on Friday night at Ford Field.
Dec 02, 2016 Western Michigan coach P.J. Fleck leads his team onto the field for the second half of WMU's 29-23 win over Ohio in the MAC title game Friday, Dec. 2, 2016 at Ford Field.
Marathon MAC Football Championship Game | |
---|---|
Conference Football Championship | |
Sport | College football |
Conference | Mid-American Conference |
Current stadium | Ford Field |
Current location | Detroit, Michigan |
Played | 1997–present |
Last contest | 2019 |
Current champion | Miami RedHawks |
Most championships | Marshall Thundering Herd (5) |
TV partner(s) | ESPN2 |
Official website | MAC-Sports.com football |
Sponsors | |
Marathon Petroleum (2003–present) | |
Host stadiums | |
Marshall University Stadium (1997–2000, 2002) Glass Bowl (2001) Doyt Perry Stadium (2003) Ford Field (2004–present) | |
Host locations | |
Huntington, West Virginia (1997–2000, 2002) Toledo, Ohio (2001) Bowling Green, Ohio (2003) Detroit, Michigan (2004–present) |
The MAC Football Championship Game is a football game between the winners of the East and West divisions of the Mid-American Conference (MAC) to determine the conference champion. The game has been played since 1997, when the conference was first divided into divisions and since 2003 has been sponsored by Marathon Petroleum (officially known as the Marathon MAC Football Championship Game). The winner of the game is guaranteed a berth in a bowl game which the MAC has contractual obligations to field a team. Unlike the MAC's Group of Five contemporaries, which hold their respective championship games on campus sites, the MAC Championship Game is held at a neutral site, Ford Field in Detroit, Michigan since 2004.
In 2000, 2001, and 2007, due to an unbalanced conference schedule, the team with best division record within each division was awarded that division's championship game berth. In other years, the teams with the best overall conference records received a berth.
The game is held on the first Saturday in December, on the same weekend that other NCAA Division I FBS conferences hold their championship games.
Results by year[edit]
Below are the results from all MAC Football Championship Games played. The winning team appears in bold font, on a background of their primary team color. Rankings are from the AP Poll released prior to the game.
From 1997 through 2003, the championship game was played at campus sites. Since 2004, the game has been played at Ford Field in Detroit.
Year | East | West | Site | Attendance | ||
---|---|---|---|---|---|---|
1997 | Marshall Thundering Herd | 34 | Toledo Rockets | 14 | Marshall University Stadium • Huntington, WV | 28,021 |
1998 | Marshall Thundering Herd | 23 | Toledo Rockets | 17 | 28,085 | |
1999 | 11Marshall Thundering Herd | 34 | Western Michigan Broncos | 30 | 28,069 | |
2000 | Marshall Thundering Herd | 19 | Western Michigan Broncos | 14 | 24,816 | |
2001 | 20Marshall Thundering Herd | 36 | Toledo Rockets | 41 | Glass Bowl • Toledo, OH | 20,025 |
2002 | 24Marshall Thundering Herd | 49 | Toledo Rockets | 45 | Marshall University Stadium • Huntington, WV | 24,582 |
2003 | 13Miami RedHawks | 49 | 20Bowling Green Falcons | 27 | Doyt Perry Stadium • Bowling Green, OH | 24,813 |
2004 | Miami RedHawks | 27 | Toledo Rockets | 35 | Ford Field • Detroit, MI | 22,138 |
2005 | Akron Zips | 31 | Northern Illinois Huskies | 30 | 12,051 | |
2006 | Ohio Bobcats | 10 | Central Michigan Chippewas | 31 | 25,483 | |
2007 | Miami RedHawks | 10 | Central Michigan Chippewas | 35 | 25,013 | |
2008 | Buffalo Bulls | 42 | 12Ball State Cardinals | 24 | 12,871 | |
2009 | Ohio Bobcats | 10 | Central Michigan Chippewas | 20 | 23,714 | |
2010 | Miami RedHawks | 26 | 24Northern Illinois Huskies | 21 | 12,031 | |
2011 | Ohio Bobcats | 20 | Northern Illinois Huskies | 23 | 13,052 | |
2012 | 18Kent State Golden Flashes | 37 | 19Northern Illinois Huskies | 442OT | 18,132 | |
2013 | Bowling Green Falcons | 47 | 16Northern Illinois Huskies | 27 | 21,106 | |
2014 | Bowling Green Falcons | 17 | Northern Illinois Huskies | 51 | 15,110 | |
2015 | Bowling Green Falcons | 34 | Northern Illinois Huskies | 14 | 16,425 | |
2016 | Ohio Bobcats | 23 | 13Western Michigan Broncos | 29 | 45,615 | |
2017 | Akron Zips | 28 | Toledo Rockets | 45 | 16,225 | |
2018 | Buffalo Bulls | 29 | Northern Illinois Huskies | 30 | 10,255 | |
2019 | Miami RedHawks | 26 | Central Michigan Chippewas | 21 | 22,427 |
Results by team[edit]
Appearances | School | Wins | Losses | Win % | Year(s) Won | Year(s) Lost |
---|---|---|---|---|---|---|
8 | Northern Illinois | 4 | 4 | .500 | 2011, 2012, 2014, 2018 | 2005, 2010, 2013, 2015 |
6 | Marshall | 5 | 1 | .833 | 1997, 1998, 1999, 2000, 2002 | 2001 |
6 | Toledo | 3 | 3 | .500 | 2001, 2004, 2017 | 1997, 1998, 2002 |
5 | Miami | 3 | 2 | .600 | 2003, 2010, 2019 | 2004, 2007 |
4 | Central Michigan | 3 | 1 | .750 | 2006, 2007, 2009 | 2019 |
4 | Bowling Green | 2 | 2 | .500 | 2013, 2015 | 2003, 2014 |
4 | Ohio | 0 | 4 | .000 | 2006, 2009, 2011, 2016 | |
3 | Western Michigan | 1 | 2 | .333 | 2016 | 1999, 2000 |
2 | Akron | 1 | 1 | .500 | 2005 | 2017 |
2 | Buffalo | 1 | 1 | .500 | 2008 | 2018 |
1 | Kent State | 0 | 1 | .000 | 2012 | |
1 | Ball State | 0 | 1 | .000 | 2008 |
Eastern Michigan is the only team currently in the conference to have not attended a Championship Game. Marshall is the only Championship Game Winner to not be a current member of the MAC.
MVPs[edit]
Year | MVP(s) | Team | Position |
---|---|---|---|
1997 | Randy Moss | Marshall | WR |
1998 | Chad Pennington | Marshall | QB |
1999 | Chad Pennington | Marshall | QB |
2000 | Byron Leftwich | Marshall | QB |
2001 | Chester Taylor | Toledo | RB |
2002 | Byron Leftwich | Marshall | QB |
2003 | Ben Roethlisberger | Miami | QB |
2004 | Bruce Gradkowski | Toledo | QB |
2005 | Luke Getsy | Akron | QB |
2006 | Damien Linson | Central Michigan | WR |
2007 | Dan LeFevour | Central Michigan | QB |
2008 | Mike Newton | Buffalo | DB |
2009 | Dan LeFevour | Central Michigan | QB |
2010 | Thomas Merriweather | Miami | RB |
2011 | Nathan Palmer | Northern Illinois | WR |
2012 | Jordan Lynch | Northern Illinois | QB |
2013 | Matt Johnson | Bowling Green | QB |
2014 | Drew Hare | Northern Illinois | QB |
2015 | Travis Greene | Bowling Green | RB |
2016 | Corey Davis | Western Michigan | WR |
Photo gallery[edit]
Before 2006 MAC Championship Game
2006 MAC Championship: Central Michigan vs. Ohio
See also[edit]
References[edit]
2016 Mid-American Conference football season | |
---|---|
League | NCAA Division I Football Bowl Subdivision |
Sport | Football |
Duration | September 2016 – December 2016 |
Number of teams | 12 |
2017 NFL Draft | |
Top draft pick | Corey Davis (Western Michigan) |
Picked by | Tennessee Titans, 5th overall |
Regular Season | |
Top scorer | Butch Hampton (128 points) |
East Division champions | Ohio Bobcats |
Western Division champions | Western Michigan Broncos |
MAC Championship Game | |
Champions | Western Michigan |
Football seasons | |
2017 → |
2016 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio xy | 6 | – | 2 | 8 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami x | 6 | – | 2 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Western Michigan xy$ | 8 | – | 0 | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 5 | – | 3 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 1 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Western Michigan 29, Ohio 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2016 Mid-American Conference football season was the 71st[citation needed] season for the Mid-American Conference (MAC) and was part of the 2016 NCAA Division I FBS football season.[1]
Previous season[edit]
Preseason[edit]
Preseason poll[edit]
On July 28, 2016, the conference held its MAC Football Media Day. A poll of the league's media members was conducted. Western Michigan and Bowling Green were chosen to win their respective divisions while Western Michigan was predicted to win the MAC Championship game.[2]
East Division[edit]
Rank | Team | |
---|---|---|
1 | Bowling Green (12) | |
2 | Ohio (10) | |
3 | Akron (4) | |
4 | Buffalo | |
5 | Miami | |
6 | Kent State | |
(first place votes) |
West Division[edit]
Rank | Team | |
---|---|---|
1 | Western Michigan (19) | |
2 | Toledo (2) | |
3 | Northern Illinois (3) | |
4 | Central Michigan (2) | |
5 | Ball State | |
6 | Eastern Michigan | |
(first place votes) |
MAC Championship Game winner[edit]
Rank | Team |
---|---|
1 | Western Michigan (19) |
2 | Toledo (2) |
2 | Northern Illinois (2) |
3 | Central Michigan (1) |
3 | Bowling Green (1) |
3 | Akron (1) |
Head coaches[edit]
Pre-season coaching changes[edit]
Regular season[edit]
Postseason awards[edit]
2016 MAC Specialty Award Winners[edit]
Coach of The Year – P. J. Fleck, Western Michigan
Freshman of the Year – Javon Hagan, Ohio
Offensive Player of the Year – Corey Davis, Western Michigan
Defensive Player of the Year – Tarell Basham, Ohio
Special Teams Player of the Year – Darius Phillips, Western Michigan
Vern Smith Leadership Award Winner – Zach Terrell, Western Michigan
All Conference Teams[edit]
2016 All–MAC First Team Offense
Quarterback – Logan Woodside, Toledo
Offensive Linemen – Taylor Moton, Western Michigan
Offensive Lineman – Storm Morton, Toledo
Offensive Lineman – Chukwuma Okorafor, Western Michigan
Offensive Lineman – Max Scharping, Northern Illinois
Offensive Lineman – Mike Ebert, Toledo
Tight End – Michael Roberts, Toledo
Wide Receiver – Corey Davis, Western Michigan
Wide Receiver – Kenny Golladay, Northern Illinois
Wide Receiver – Cody Thompson, Toledo
Wide Receiver – Scott Miller, Bowling Green
Running Back – Kareem Hunt, Toledo
Running Back – James Gilbert, Ball State
Placekicker – Louis Zervos, Ohio
Mac Football Championship Game 2018 Article
2016 All–MAC First team Defense
Outside Linebacker – Blair Brown, Ohio
Outside Linebacker – Ulysees Gilbert, Akron
Inside Linebacker – Quentin Poling, Ohio
Inside Linebacker – Malik Fountain, Central Michigan
Down Lineman – Tarell Basham, Ohio
Down Lineman – Terence Waugh, Kent State
Down Lineman – John Stepec, Toledo
Down Lineman – Pat O'Connor, Eastern Michigan
Defensive Back – Darius Phillips, Western Michigan
Defensive Back – Amari Coleman, Central Michigan
Defensive Back – Heath Harding, Miami
Defensive Back – Najee Murray, Kent State
Punter – Joe Davidson, Bowling Green
Mac Football Championship Game 2018
2016 All–MAC First Team Specialists
Kickoff Return Specialist – Aregeros Turnerm, Northern Illinois
Punt Return Specialist – JoJo Natson, Akron
2016 All–MAC Second Team Offense
Quarterback – Zach Terrell, Western Michigan
Offensive Lineman – John Keenoy, Western Michigan
Offensive Lineman – Troy Watson, Ohio
Offensive Lineman – Levon Myers, Northern Illinois
Offensive Lineman – Collin Buchanan, Miami
Tight End – Mason Schreck, Buffalo
Wide Receiver – Corey Willis, Central Michigan
Wide Receiver – Kevonn Mabon, Ball State
Wide Receiver – Jon'Vea Johnson, Toledo
Wide Receiver – Jojo Natson, Akron
Running Back – Jarvion Franklin, Western Michigan
Running Back – Joel Bouagnon, Northern Illinois
Placekicker – Paul Fricano, Eastern Michigan
2016 All–MAC Second Team Defense
Outside Linebacker – Trenton Greene, Bowling Green
Outside Linebacker – Asantay Brown, Western Michigan
Inside Linebacker – Robert Spillane, Western Michigan
Inside Linebacker – Khalil Hodge, Buffalo
Down Lineback – Joe Ostman, Central Michigan
Down Lineback – JT Jones, Miami
Down Lineback – Treyvon Hester, Toledo
Down Lineback – Keion Adams, Western Michigan
Defensive Back – Shawun Lurry, Northern Illinois
Defensive Back – Dejuan Rogers, Toledo
Defensive Back – Javon Hagan, Ohio
Defensive Back – Jerrell Foster, Kent State
Punter – Austin Barnes, Eastern Michigan
2016 All–MAC Second Team Specialists
Kickoff Return Specialist – Darius Phillips, Western Michigan
Punt Return Specialist – Darius Phillips, Western Michigan
2016 All–MAC Third Team Offense
Quarterback – Cooper Rush, Central Michigan
Offensive Lineman – Andrew Wylie, Eastern Michigan
Offensive Lineman – Jake Pruehs, Ohio
Offensive Lineman – Tim Mcauiffe, Bowling Green
Offensive Lineman – Logan Dietz, Bowling Green
Tight End – Donnie Ernsberger, Western Michigan
Wide Receiver – Jerome Lane, Akron
Wide Receiver – Sebastian Smith, Ohio
Wide Receiver – Sergion Bradley, Eastern Michigan
Wide Receiver – James Gardner, Miami
Running Back – Jordan Johnson, Buffalo
Running Back – Fred Coppet, Bowling Green
Placekicker – Tom O'Leary, Akron
2016 All–MAC Third Team Defense
Outside Linebacker – Sean Wiggins, Ball State
Outside Linebacker – De'Andre Montgomery, Miami
Inside Linebacker – Ju'Wuan Woodley Toledo
Inside Linebacker – Junior McMullen, Miami
Down Lineman – Jeremiah Harris, Eastern Michigan
Down Lineman – Jon Cunningham, Kent State
Down Lineman – Casey Sayles, Ohio
Down Lineman – Anthony Winbush, Ball State
Defensive Back – Justin Ferguson, Western Michigan
Defensive Back – Josh Cox, Central Michigan
Defensive Back – Daquan Pace, Eastern Michigan
Defensive Back – Jamari Bozeman, Bowling Green
Punter – Michael Farkas, Ohio
2016 All–MAC Third Team Specialists
Kickoff Return Specialist – Maurice Thomas, Miami
Punt Return Specialist – Corey Jones, Toledo
Bowl Games[edit]
Six MAC schools participated in bowl games.
NOTE: All times are local
Mac Football Championship Game
Bowl | Date | Time | MAC team (Record) | Opponent (Record) | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|---|
2016 Camellia Bowl | Dec. 17 | Toledo (9–3) | Appalachian St. (9–3) | Cramton Bowl • Montgomery, AL | ESPN | |||
2016 Miami Beach Bowl | Dec. 19 | Central Michigan (6–6) | Tulsa (9–3) | Marlins Park • Miami, FL | ESPN | |||
2016 Dollar General Bowl | Dec. 23 | Ohio (8–5) | Troy (9–3) | Marlins Park • Miami, FL | ESPN | |||
2016 Bahamas Bowl | Dec. 23 | Eastern Michigan (7–5) | Old Dominion (9–3) | Thomas Robinson Stadium • Nassau, Bahamas | ESPN | |||
2016 St. Petersburg Bowl | Dec. 26 | Miami (6–6) | Mississippi State (5–7) | Tropicana Field • St. Petersburg, FL | ESPN | |||
2017 Cotton Bowl Classic | Jan. 2 | Western Michigan (13–0) | Wisconsin (10–3) | AT&T Stadium • Arlington, TX | ESPN |
Home game attendance[edit]
Team | Stadium | Capacity | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | Average | % of Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|
Akron | InfoCision Stadium–Summa Field | 30,000 | 11,061 | 15,381† | 11,094 | 11,321 | 6,559 | 6,605 | 62,021 | 10,336 | 34.46% |
Ball State | Scheumann Stadium | 22,500 | 10,902† | 7,249 | 10,739 | 5,614 | 4,442 | — | 38,946 | 7,789 | 34.62% |
Bowling Green | Doyt Perry Stadium | 24,000 | 15,318 | 16,384 | 19,382† | 16,121 | 13,612 | 10,021 | 90,838 | 15,139 | 63.08% |
Buffalo | UB Stadium | 33,500 | 18,657 | 19,217 | 20,532† | 16,092 | 15,012 | 15,447 | 104,957 | 17,492 | 52.22% |
Central Michigan | Kelly/Shorts Stadium | 30,255 | 16,215 | 19,922 | 30,411† | 20,044 | 9,236 | 8,619 | 104,447 | 17,407 | 57.54% |
Eastern Michigan | Rynearson Stadium | 30,200 | 14,221 | 17,012 | 21,412† | 16,481 | 15,603 | 19,147 | 103,876 | 17,312 | 57.33% |
Kent State | Dix Stadium | 25,319 | 13,540 | 14,265 | 20,167† | 8,429 | 4,536 | 4,450 | 65,387 | 10,897 | 43.04% |
Miami (OH) | Yager Stadium | 24,286 | 17,369 | 19,822 | 22,212† | 15,160 | 14,270 | 13,824 | 102,657 | 17,109 | 70.45% |
Northern Illinois | Huskie Stadium | 24,000 | 14,513 | 15,496† | 8,495 | 11,801 | 4,790 | — | 55,095 | 11,019 | 45.9% |
Ohio | Peden Stadium | 24,000 | 23,093 | 22,265 | 23,077 | 23,566† | 17,113 | 18,025 | 127,139 | 21,189 | 88.29% |
Toledo | Glass Bowl | 26,248 | 23,439 | 19,379 | 30,147† | 17,821 | 16,154 | 16,826 | 123,766 | 20,627 | 78.59% |
Western Michigan | Waldo Stadium | 30,200 | 23,727 | 17,208 | 28,042† | 23,721 | 26,136 | 24,191 | 143,025 | 23,838 | 78.93% |
Bold – Exceed capacity
†Season High
References[edit]
- ^Myerberg, Paul (August 17, 2016). 'College football 2016: Mid-American Conference preview'. USA Today. Gannett Company. Retrieved 9 September 2016.
- ^'Western Michigan Tabbed As 2016 MAC Champions In Preseason Media Poll'. Mid-American Conference. Retrieved 2017-08-28.
- ^http://mac–sports.com/news/[permanent dead link]